| Id: | 8 |
|---|---|
| Employee: | VICTOR MANUEL ROSALES CARRASCO |
| Start: | 2025-05-01 |
| End: | 2025-05-15 |
| Paydate: | 2025-09-30 |
| Hours: | 80.00 |
| Rate: | 85 |
| Hoursextra: | 0 |
| Vacation: | 272 |
| Provincepay: | Alberta |
| Ftd: | 2025 |
| Federaltax: | 1286.182725 |
| Provincetax: | 628.4838 |
| Ccp: | 413.107115 |
| Ei: | 116.2736 |
| Biweekly: | 3 |
| Holi: | No |
View Paystub
Loading...
Saving...
Loading...
payroll-ab
PRINT
PDF
WORD
CSV
EXCEL